I-Stainless Steel Work Table Isebenza Kaningi futhi iyasebenziseka
Isithombe | Usayizi(mm) | Ubukhulu(mm) |
600x600x850 | 0.6/0.8/1.0/1.2/1.5 | |
800x600x850 | 0.6/0.8/1.0/1.2/1.5 | |
1000x600x850 | 0.6/0.8/1.0/1.2/1.5 | |
1200x600x850 | 0.6/0.8/1.0/1.2/1.5 | |
1400x600x850 | 0.6/0.8/1.0/1.2/1.5 | |
1500x600x850 | 0.6/0.8/1.0/1.2/1.5 | |
1600x600x850 | 0.6/0.8/1.0/1.2/1.5 | |
1800x600x850 | 0.6/0.8/1.0/1.2/1.5 | |
2000x600x850 | 0.6/0.8/1.0/1.2/1.5 | |
600x700x850 | 0.6/0.8/1.0/1.2/1.5 | |
800x700x850 | 0.6/0.8/1.0/1.2/1.5 | |
1000x700x850 | 0.6/0.8/1.0/1.2/1.5 | |
1200x700x850 | 0.6/0.8/1.0/1.2/1.5 | |
1400x700x850 | 0.6/0.8/1.0/1.2/1.5 | |
1500x700x850 | 0.6/0.8/1.0/1.2/1.5 | |
1600x700x850 | 0.6/0.8/1.0/1.2/1.5 | |
1800x700x850 | 0.6/0.8/1.0/1.2/1.5 | |
2000x700x850 | 0.6/0.8/1.0/1.2/1.5 |
Inzuzo Yamabhentshi Omsebenzi:
1. Ikhwalithi ephezulu yensimbi engagqwali umzimba, umsebenzi osindayo futhi isikhathi eside
2. Imilenze yamashubhu ayindilinga amane
3. Kulula ukufaka nokuhlanza
4. Insimbi engagqwali kanye nokhuni lwetafula phezulu kuyatholakala5. Ukupakisha okuwisa phansi ukuze wonge isikhala nezindleko
6. I-Anti-corrosion, kulula ukuyihlanza, kulula ukuyisebenzisa
7. Ukubukeka okuhle
Imininingwane yokupakisha
1. Ukupakisha Okujwayelekile: Umkhiqizo ngamunye ogcwele ibhokisi
2. Ukupakishwa kwecala lezinkuni kunganikezwa uma kunesidingo.
3. Iphakeji elenziwe ngezifiso linganikezwa njengezidingo zakho
1, uchwepheshe wenkampani ukwenza imishini yekhishi yensimbi engagqwali
Izisetshenziswa nobuchwepheshe
2, Sinemishini ethuthukisiwe yokukhiqiza izinhlobo eziningi zemikhiqizo.
Isevisi
3, izinga lomkhiqizo ozinzile, ukuhlinzeka, ukuphathwa kokholo oluhle
Isevisi ye-ODM ne-OEM yamukelekile, sineqembu lethu le-R&D futhi besilokhu sikuklamo nokukhiqizwa kwemishini yasekhishini iminyaka engaphezu kweyi-10. isikhathi sokuhola sokukhiqiza sifushane kakhulu kunezimbangi.