Kowiri tira Mahi Ripanga Multifunctional me te mahi
Pikitia | Rahi(mm) | Mātotoru(mm) |
600x600x850 | 0.6/0.8/1.0/1.2/1.5 | |
800x600x850 | 0.6/0.8/1.0/1.2/1.5 | |
1000x600x850 | 0.6/0.8/1.0/1.2/1.5 | |
1200x600x850 | 0.6/0.8/1.0/1.2/1.5 | |
1400x600x850 | 0.6/0.8/1.0/1.2/1.5 | |
1500x600x850 | 0.6/0.8/1.0/1.2/1.5 | |
1600x600x850 | 0.6/0.8/1.0/1.2/1.5 | |
1800x600x850 | 0.6/0.8/1.0/1.2/1.5 | |
2000x600x850 | 0.6/0.8/1.0/1.2/1.5 | |
600x700x850 | 0.6/0.8/1.0/1.2/1.5 | |
800x700x850 | 0.6/0.8/1.0/1.2/1.5 | |
1000x700x850 | 0.6/0.8/1.0/1.2/1.5 | |
1200x700x850 | 0.6/0.8/1.0/1.2/1.5 | |
1400x700x850 | 0.6/0.8/1.0/1.2/1.5 | |
1500x700x850 | 0.6/0.8/1.0/1.2/1.5 | |
1600x700x850 | 0.6/0.8/1.0/1.2/1.5 | |
1800x700x850 | 0.6/0.8/1.0/1.2/1.5 | |
2000x700x850 | 0.6/0.8/1.0/1.2/1.5 |
Painga o nga Paemahi:
1. Te kounga teitei o te tinana kowiri tira, te taumaha me te roa
2. E wha nga waewae ngongo porohita
3. Hewari ki te whakauru me te ma
4. Te kowiri tira me te runga tepu rakau e waatea ana5. Ko te paopao ki raro hei penapena i te waahi me te utu
6. Anti-corrosion, ngawari ki te horoi, ngawari ki te whakahaere
7. Te ahua huatau
Nga Taipitopito mokete
1. Paerewa Paerewa: Ko ia hua ka whakakiia ki te kaata
2. Ka taea te whakarato i te kete putea rakau ki te tika.
3. Ka taea te tuku i te Paanui Whakanuia mo o hiahia
1, te kamupene ngaio ki te mahi taputapu kihini kowiri tira
Taputapu me te hangarau
2, Kei a matou nga taputapu matatau ki te whakaputa i nga momo momo hua.
Ratonga
3, te kounga hua pūmau, supply, te whakahaere whakapono pai
Ko te ratonga ODM & OEM e maioha ana, kei a maatau ake te roopu R&D kua noho ki te hoahoa taputapu kihini arumoni me te hanga mo te neke atu i te 10 tau. He poto ake te wa mahi whakaputa i nga kaiwhakataetae.