He kīʻaha pālua me ka papa hoʻoheheʻe ʻo Ultimate Kitchen Organization
Kiʻi | Ana (mm) | Pōʻeleʻele o ka pohō (mm) |
1600x600x850 | 500x400x250 | |
1600x600x850 | 500x500x250 | |
1600x600x850 | 600x500x250 | |
1600x700x850 | 500x400x250 | |
1600x700x850 | 500x500x250 | |
1600x700x850 | 600x500x250 | |
1800x600x850 | 500x400x250 | |
1800x600x850 | 500x500x250 | |
1800x600x850 | 600x500x250 | |
1800x700x850 | 500x400x250 | |
1800x700x850 | 500x500x250 | |
1800x700x850 | 600x500x250 | |
2000x600x850 | 500x400x250 | |
2000x600x850 | 500x500x250 | |
2000x600x850 | 600x500x250 | |
2000x700x850 | 500x400x250 | |
2000x700x850 | 500x500x250 | |
2000x700x850 | 600x500x250 | |
1600x600x850 | 500x400x300 | |
1600x600x850 | 500x500x300 | |
1600x600x850 | 600x500x300 | |
1600x700x850 | 500x400x300 | |
1600x700x850 | 500x500x300 | |
1600x700x850 | 600x500x300 | |
1800x600x850 | 500x400x300 | |
1800x600x850 | 500x500x300 | |
1800x600x850 | 600x500x300 | |
1800x700x850 | 500x400x300 | |
1800x700x850 | 500x500x300 | |
1800x700x850 | 600x500x300 | |
2000x600x850 | 500x400x300 | |
2000x600x850 | 500x500x300 | |
2000x600x850 | 600x500x300 | |
2000x700x850 | 500x400x300 | |
2000x700x850 | 500x500x300 | |
2000x700x850 | 600x500x300 |
Hoʻohana nui ʻia kā mākou mea kila kila Commercial S / S sink i loko o ka lumi kuke kalepa, hale ʻaina etc.
Hana ʻia ʻo Eric Kitchen Sink me ka Food Grade Stainless Steel 201 / 304. Hiki ke hoʻohālikelike ʻia kona nui a hiki iā mākou ke hoʻolālā e like me kāu koi.
Hiki iā mākou ke hāʻawi i ka nui like ʻole, ke ʻano, ka hoʻopili noi.
Hiki ke ʻano maʻamau i 1 loko, 2 loko, 3 mau loko a me nā loko hou aku, ʻo ke ʻano ʻano kūikawā. Hiki ke kūlana loko ma ka hema, ʻākau, waena ma ka papa hana e like me kāu maʻamau a me kou pono.
1.Easy e hoʻomaʻemaʻe
2.Easy e hoʻohana, ʻaʻohe pōʻino i ke olakino
3. ʻO ka huahana maʻamau he 201 kila kila , ʻO ke kila kila 304 koho
ʻO ke koho me ka ʻole o ka backsplash, LHS sink a i ʻole RHS sink
4. Thickness mai 0.6mm a 1.5mm
5. ʻEhā mau kapuaʻi hoʻoponopono, hiki ke halihali ikaika
Hiki iā mākou ke hāʻawi i nā kaulahao huahana i hoʻopau ʻia a me nā hoʻonohonoho piha ʻana i nā laina ʻoihana kīhini pāʻoihana no nā mea kūʻai mai ka honua holoʻokoʻa.
Ma waho aʻe, ke hana nui nei mākou e hoʻomohala i nā huahana hou e hoʻokō i nā koi like ʻole. Hoʻokipa pū mākou i nā kauoha OEM a me ODM.
Hana ʻia ka mana koʻikoʻi i kēlā me kēia kaʻina mai ka ʻimi ʻana i nā mea waiwai, ka hana ʻana a me ka hoʻāʻo ʻana a hiki i ka hoʻopili ʻana. E hui pū ʻia kekahi mau ʻāpana ʻokoʻa me nā waiwai i hoʻouna ʻia iā ʻoe no ka ʻoluʻolu o kāu hoʻohana.
ʻO ke kumukūʻai hoʻokūkū a me nā ʻano huahana ko mākou mau pono mau loa.
Hoʻokipa ʻia ka lawelawe ʻo ODM & OEM, loaʻa kā mākou hui R&D ponoʻī a i loko o ka hoʻolālā ʻana o nā lako kīhini pāʻoihana a me ka hana ʻana ma mua o 10 mau makahiki. ʻoi aku ka pōkole o ka manawa alakaʻi ma mua o nā mea hoʻokūkū.