Irin Alagbara Irin Work Table Multifunctional ati ki o wulo
Aworan | Iwọn (mm) | Sisanra(mm) |
600x600x850 | 0.6 / 0.8 / 1.0 / 1.2 / 1.5 | |
800x600x850 | 0.6 / 0.8 / 1.0 / 1.2 / 1.5 | |
1000x600x850 | 0.6 / 0.8 / 1.0 / 1.2 / 1.5 | |
1200x600x850 | 0.6 / 0.8 / 1.0 / 1.2 / 1.5 | |
1400x600x850 | 0.6 / 0.8 / 1.0 / 1.2 / 1.5 | |
1500x600x850 | 0.6 / 0.8 / 1.0 / 1.2 / 1.5 | |
1600x600x850 | 0.6 / 0.8 / 1.0 / 1.2 / 1.5 | |
1800x600x850 | 0.6 / 0.8 / 1.0 / 1.2 / 1.5 | |
2000x600x850 | 0.6 / 0.8 / 1.0 / 1.2 / 1.5 | |
600x700x850 | 0.6 / 0.8 / 1.0 / 1.2 / 1.5 | |
800x700x850 | 0.6 / 0.8 / 1.0 / 1.2 / 1.5 | |
1000x700x850 | 0.6 / 0.8 / 1.0 / 1.2 / 1.5 | |
1200x700x850 | 0.6 / 0.8 / 1.0 / 1.2 / 1.5 | |
1400x700x850 | 0.6 / 0.8 / 1.0 / 1.2 / 1.5 | |
1500x700x850 | 0.6 / 0.8 / 1.0 / 1.2 / 1.5 | |
1600x700x850 | 0.6 / 0.8 / 1.0 / 1.2 / 1.5 | |
1800x700x850 | 0.6 / 0.8 / 1.0 / 1.2 / 1.5 | |
2000x700x850 | 0.6 / 0.8 / 1.0 / 1.2 / 1.5 |
Awọn anfani ti Awọn ijoko iṣẹ:
1. Giga didara alagbara, irin ara, eru ojuse ati ti o tọ
2. Mẹrin yika tube ese
3. Rọrun lati fi sori ẹrọ ati mimọ
4. Irin alagbara, irin ati onigi tabili oke available5. Iṣakojọpọ kọlu lati ṣafipamọ aaye ati idiyele
6. Anti-corrosion, rọrun lati nu, rọrun lati ṣiṣẹ
7. yangan irisi
Awọn alaye apoti
1. Iṣakojọpọ Standard: Ọja kọọkan ti o wa pẹlu paali
2. Awọn apoti apoti igi le ṣee pese ti o ba jẹ dandan.
3. Costomized Package le wa ni funni bi awọn aini rẹ
1, ọjọgbọn ile-iṣẹ lati ṣe ohun elo idana irin alagbara, irin
Ohun elo & imọ-ẹrọ
2, A ni awọn ohun elo to ti ni ilọsiwaju lati ṣe ọpọlọpọ awọn iru ọja.
Iṣẹ
3, didara ọja iduroṣinṣin, ipese, iṣakoso igbagbọ to dara
Iṣẹ ODM & OEM jẹ itẹwọgba, ni ẹgbẹ R&D tiwa ati pe o wa ni apẹrẹ ohun elo idana ti iṣowo ati iṣelọpọ fun diẹ sii ju ọdun 10 lọ. gbóògì asiwaju akoko jẹ Elo kuru ju awọn oludije.