2019 Umgangatho oLungileyo waseTshayina iSinki yeSinki yeGranite eSingle esiMnyama eSingle kunye neBhodi yokuKhusela
sinokubonelela ngezisombululo ezikumgangatho ophezulu, ixabiso elinamandla kunye nenkxaso enkulu yabathengi. Indawo esifikela kuyo "Uza apha ngobunzima kwaye sikunika uncumo lokuthatha" ngo-2019 uMgangatho oMhle waseTshayina weBhola enye iSinki yeGranite eNtu emnyama enebhodi yokucoca, ukuba uthabathekile kuyo nayiphi na imveliso yethu, kufuneka uze uzive hayi. iindleko zokusibiza kwiinkalo ezininzi. Sinethemba lokusebenzisana nabahlobo abaninzi abasenyongweni ngakumbi abavela kwihlabathi liphela.
sinokubonelela ngezisombululo ezikumgangatho ophezulu, ixabiso elinamandla kunye nenkxaso enkulu yabathengi. Indawo esisingise kuyo "Uza apha ngobunzima kwaye sikunika uncumo oluzohamba nalo".IiTshini zaseTshayina zeGranite, IiSinki zeQuartz, Zonke izisombululo zethu zithunyelwa kumazwe angaphandle kubathengi base-UK, eJamani, eFransi, eSpain, e-USA, eCanada, e-Iran, e-Iraq, kuMbindi Mpuma nase-Afrika. Izisombululo zethu zamkelwe kakuhle ngabaxumi bethu ngomgangatho ophezulu, amaxabiso akhuphisanayo kunye nezona ndlela zilungileyo. Sinethemba lokuseka ubudlelwane beshishini nabo bonke abathengi kwaye sizise imibala emihle ngakumbi ebomini.
Umfanekiso | Ubungakanani (mm) | Ubumnyama besinki (mm) |
1000x600x850 | 500x400x250 | |
1000x600x850 | 500x500x250 | |
1000x600x850 | 600x500x250 | |
1000x700x850 | 500x400x250 | |
1000x700x850 | 500x500x250 | |
1000x700x850 | 600x500x250 | |
1200x600x850 | 500x400x250 | |
1200x600x850 | 500x500x250 | |
1200x600x850 | 600x500x250 | |
1200x700x850 | 500x400x250 | |
1200x700x850 | 500x500x250 | |
1200x700x850 | 600x500x250 | |
1400x600x850 | 500x400x250 | |
1400x600x850 | 500x500x250 | |
1400x600x850 | 600x500x250 | |
1400x700x850 | 500x400x250 | |
1400x700x850 | 500x500x250 | |
1400x700x850 | 600x500x250 | |
1000x600x850 | 500x400x300 | |
1000x600x850 | 500x500x300 | |
1000x600x850 | 600x500x300 | |
1000x700x850 | 500x400x300 | |
1000x700x850 | 500x500x300 | |
1000x700x850 | 600x500x300 | |
1200x600x850 | 500x400x300 | |
1200x600x850 | 500x500x300 | |
1200x600x850 | 600x500x300 | |
1200x700x850 | 500x400x300 | |
1200x700x850 | 500x500x300 | |
1200x700x850 | 600x500x300 | |
1400x600x850 | 500x400x300 | |
1400x600x850 | 500x500x300 | |
1400x600x850 | 600x500x300 | |
1400x700x850 | 500x400x300 | |
1400x700x850 | 500x500x300 | |
1400x700x850 | 600x500x300 |
Inkonzo ye-ODM kunye ne-OEM yamkelekile, sineqela lethu le-R&D kwaye sikuyilo lwezixhobo zasekhitshini kunye nemveliso iminyaka engaphezu kwe-10. ixesha lokukhokela imveliso lifutshane kakhulu kunokuba competitors.we inokubonelela ngezisombululo ezikumgangatho ophezulu, ixabiso elinamandla kunye nenkxaso enkulu yabathengi. Indawo esifikela kuyo "Uza apha ngobunzima kwaye sikunika uncumo lokuthatha" ngo-2019 uMgangatho oMhle waseTshayina weBhola enye iSinki yeGranite eNtu emnyama enebhodi yokucoca, ukuba uthabathekile kuyo nayiphi na imveliso yethu, kufuneka uze uzive hayi. iindleko zokusibiza kwiinkalo ezininzi. Sinethemba lokusebenzisana nabahlobo abaninzi abasenyongweni ngakumbi abavela kwihlabathi liphela.
2019 Umgangatho olungileyoIiTshini zaseTshayina zeGranite, IiSinki zeQuartz, Zonke izisombululo zethu zithunyelwa kumazwe angaphandle kubathengi base-UK, eJamani, eFransi, eSpain, e-USA, eCanada, e-Iran, e-Iraq, kuMbindi Mpuma nase-Afrika. Izisombululo zethu zamkelwe kakuhle ngabaxumi bethu ngomgangatho ophezulu, amaxabiso akhuphisanayo kunye nezona ndlela zilungileyo. Sinethemba lokuseka ubudlelwane beshishini nabo bonke abathengi kwaye sizise imibala emihle ngakumbi ebomini.